| Name: | Scorponok | Generation: | Organic | Protoform: | Predacon |
| Player: | Donald Brown | Beast: | Scorpion | Alliance: | Predacon |
| Chronicle: | Beast Wars | Nature: | Follower | Class: | Mega |
Attributes |
|||||
|---|---|---|---|---|---|
| Physical | Social | Mental | |||
| Strength (x2) | ![]() ![]() ![]() ![]()
| Charisma | ![]() ![]() ![]() ![]()
| Perception | ![]() ![]() ![]() ![]()
|
| Dexterity | ![]() ![]() ![]() ![]()
| Manipulation | ![]() ![]() ![]() ![]()
| Intelligence | ![]() ![]() ![]() ![]()
|
| Stamina | ![]() ![]() ![]() ![]()
| Appearance | ![]() ![]() ![]() ![]()
| Wits | ![]() ![]() ![]() ![]()
|
Abilities |
|||||
| Talents | Skills | Knowledges | |||
| Alertness | ![]() ![]() ![]() ![]()
| Animal Ken | ![]() ![]() ![]() ![]()
| Computer | ![]() ![]() ![]() ![]()
|
| Athletics | ![]() ![]() ![]() ![]()
| Piloting | ![]() ![]() ![]() ![]()
| Enigmas | ![]() ![]() ![]() ![]()
|
| Brawl | ![]() ![]() ![]() ![]()
| Etiquette | ![]() ![]() ![]() ![]()
| Investigation | ![]() ![]() ![]() ![]()
|
| Dodge | ![]() ![]() ![]() ![]()
| Firearms | ![]() ![]() ![]() ![]()
| History | ![]() ![]() ![]() ![]()
|
| Empathy | ![]() ![]() ![]() ![]()
| Melee | ![]() ![]() ![]() ![]()
| Demolitions | ![]() ![]() ![]() ![]()
|
| Expression | ![]() ![]() ![]() ![]()
| Leadership | ![]() ![]() ![]() ![]()
| Repair | ![]() ![]() ![]() ![]()
|
| Intimidation | ![]() ![]() ![]() ![]()
| Performance | ![]() ![]() ![]() ![]()
| Matrix | ![]() ![]() ![]() ![]()
|
| Primal-Urge | ![]() ![]() ![]() ![]()
| Security | ![]() ![]() ![]() ![]()
| Politics | ![]() ![]() ![]() ![]()
|
| Streetwise | ![]() ![]() ![]() ![]()
| Stealth | ![]() ![]() ![]() ![]()
| Procedures | ![]() ![]() ![]() ![]()
|
| Subterfuge | ![]() ![]() ![]() ![]()
| Survival | ![]() ![]() ![]() ![]()
| Science | ![]() ![]() ![]() ![]()
|
Advantages |
|||||
| Backgrounds | Weapons | Mechanisms | |||
| Pure Design | ![]() ![]() ![]() ![]()
| Missile Launcher | (Attached, arm) | Armor | ![]() ![]() ![]() ![]()
|
| Rank | ![]() ![]() ![]() ![]()
| Pinchers | (Robot/Beast) | Cyber Venom | ![]() ![]() ![]() ![]()
|
| Size | ![]() ![]() ![]() ![]()
| Stinger | (Robot/Beast) | Drone Force | ![]() ![]() ![]() ![]()
|
| Holographic Imaging | ![]() ![]() ![]() ![]()
| ||||
| Radio | ![]() ![]() ![]() ![]()
| ||||
| Spectrum Vision | ![]() ![]() ![]() ![]()
| ||||
Energon | Spark | Willpower | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| |||
| Beast Mode | |
|---|---|
| Strength |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Dexterity | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Stamina | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Appearance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Spark Location: Heart-level, right side
Image: A grey and oversized scorpion in his beast mode, Scorponok resembles his chosen animal greatly in his robot mode, as well. He has large claws in place of hands. One of these claws is used as a missle launcher; the other is a carrier for Scorponok's drone: a Cyberbee. Scorponok's scorpion tail stretches behind him in his robot mode as well as his beast mode. He has a helmet-shaped head; a strip of yellow optics above a pronounced jaw.
History: You were excited to learn that a Predacon general was finally taking the plunge and declaring open war on the Maximals. Tired of your role as a low-level grunt in the Predacon forces, you insisted on being part of the new Megatron's interstellar crew. Impressed by your enthusiasm and abilities, he promoted you as his personal second-in-command. Megatron's mission to steal the Golden Disk and arrive on the planet Earth did not go as planned, and the ship with his hand-picked crew crashed on a distant, unknown world. However, you are confident that the leader can pull the Predacons out of any situation and into complete victory and glory for all time.
Roleplaying hints: Megatron, Megatron, Megatron! The general has found an entirely loyal follower in you, because he, finally, is a Predacon with a plan! No more Maximal tyranny, no more Predacon poverty; you know in your spark that Megatron really is the one to see it through. You get upset with other crew members who don't share the commander's vision, and become increasingly impatient with them. Sure, betrayal is all part of Predacon life, but this is Megatron, the honest, real deal! You'll almost always jump to his defense in an argument. You pride your usefulness as a jack-of-all-trades, and often see other crew members as redundant. You hate the spiders the most; why did Megatron even need to bring in extra, creepy science help when you're just as skilled, and good at combat, too? You have high rank and status as Megatron's Second In Command, and you're proud of the fact, but...when it comes down to taking his place in a crisis, you're lost without guidance.
Quotes: "Megatron is our leader. He rewards loyalty, and punishes those who oppose his will."
"I'm second in command!!"
Timeline: Scorponok is among the original Beast Wars Predacon crew, and serves as Megatron's second for the first season. The other subcommander and Scorponok's rival in gaining approval, Inferno, arrives in the episode "Spider's Game." Scorponok is destroyed in the episode "Aftermath," at the start of the second season, when he and Terrorsaur fall into the lava pit below the Predacon base.
| Name: | Scorponok | Generation: | Organic | Protoform: | Predacon |
| Player: | Donald Brown | Beast: | Scorpion | Alliance: | Predacon |
| Chronicle: | Beast Wars | Nature: | Follower | Concept: | Second-in-Command |
Attributes |
|||||
|---|---|---|---|---|---|
| Physical | Social | Mental | |||
| Strength (x2) | ![]() ![]() ![]() ![]()
| Charisma | ![]() ![]() ![]() ![]()
| Perception | ![]() ![]() ![]() ![]()
|
| Dexterity | ![]() ![]() ![]() ![]()
| Manipulation | ![]() ![]() ![]() ![]()
| Intelligence | ![]() ![]() ![]() ![]()
|
| Stamina | ![]() ![]() ![]() ![]()
| Appearance | ![]() ![]() ![]() ![]()
| Wits | ![]() ![]() ![]() ![]()
|
Abilities |
|||||
| Talents | Skills | Knowledges | |||
| Alertness | ![]() ![]() ![]() ![]()
| Animal Ken | ![]() ![]() ![]() ![]()
| Computer | ![]() ![]() ![]() ![]()
|
| Athletics | ![]() ![]() ![]() ![]()
| Piloting | ![]() ![]() ![]() ![]()
| Enigmas | ![]() ![]() ![]() ![]()
|
| Brawl | ![]() ![]() ![]() ![]()
| Etiquette | ![]() ![]() ![]() ![]()
| Investigation | ![]() ![]() ![]() ![]()
|
| Dodge | ![]() ![]() ![]() ![]()
| Firearms | ![]() ![]() ![]() ![]()
| History | ![]() ![]() ![]() ![]()
|
| Empathy | ![]() ![]() ![]() ![]()
| Melee | ![]() ![]() ![]() ![]()
| Demolitions | ![]() ![]() ![]() ![]()
|
| Expression | ![]() ![]() ![]() ![]()
| Leadership | ![]() ![]() ![]() ![]()
| Repair | ![]() ![]() ![]() ![]()
|
| Intimidation | ![]() ![]() ![]() ![]()
| Performance | ![]() ![]() ![]() ![]()
| Matrix | ![]() ![]() ![]() ![]()
|
| Primal-Urge | ![]() ![]() ![]() ![]()
| Security | ![]() ![]() ![]() ![]()
| Politics | ![]() ![]() ![]() ![]()
|
| Streetwise | ![]() ![]() ![]() ![]()
| Stealth | ![]() ![]() ![]() ![]()
| Procedures | ![]() ![]() ![]() ![]()
|
| Subterfuge | ![]() ![]() ![]() ![]()
| Survival | ![]() ![]() ![]() ![]()
| Science | ![]() ![]() ![]() ![]()
|
Advantages |
|||||
| Backgrounds | Weapons | Mechanisms | |||
| Procedures | ![]() ![]() ![]() ![]()
| Missile Launcher x2 | (Attached, arms) | Armor | ![]() ![]() ![]() ![]()
|
| Pure Design | ![]() ![]() ![]() ![]()
| Pinchers | (Robot/Beast) | Cyber Venom | ![]() ![]() ![]() ![]()
|
| Rank | ![]() ![]() ![]() ![]()
| Stinger | (Robot/Beast) | Drone Force | ![]() ![]() ![]() ![]()
|
| Size | ![]() ![]() ![]() ![]()
| Holographic Imaging | ![]() ![]() ![]() ![]()
| ||
| Radio | ![]() ![]() ![]() ![]()
| ||||
| Spectrum Vision | ![]() ![]() ![]() ![]()
| ||||
| Zoom Vision | ![]() ![]() ![]() ![]()
| ||||
Energon | Spark | Willpower | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| |||
| Beast Mode | |
|---|---|
| Strength |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Dexterity | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Stamina | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Appearance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
Spark Location: Heart-level, right side
Procedures: Refine Energon